Austroasiatic > Munda > South Munda > Sora-Gorum > Sora
Sora is a Munda language with over 400,000 speakers, spoken by the Sora people in the Indian states of Odisha and Andhra Pradesh. It uses a base 12 or 20 number system. It has its own script, Sorang Sompeng, which was created in 1936 by Mangei Gomango.
Here are the numbers from zero to ten translated in Sora:
| Number | Romanisation | Sorang Sompeng Numeral | Sorang Sompeng Name | IPA |
|---|---|---|---|---|
| 0 | π° | // | ||
| 1 | aboy | π± | π’ππ¦π | /aboj/ |
| 2 | bagu | π² | πππ¦ | /bagu/ |
| 3 | yagi, αΉ agi | π³ | πππ€ | /jagi/, /Εagi/ |
| 4 | Ε«nji, unji | π΄ | π₯ππ π€ | /uΛndΚi/, /undΚi/ |
| 5 | monloy | π΅ | ππ¦πππ¦ | /monloj/ |
| 6 | tutru, tudru | πΆ | ππ₯πππ₯ | /tutru/, /tudru/ |
| 7 | gulji | π· | ππ₯ππ π€ | /guldΚi/ |
| 8 | tanji | πΈ | πππ π€ | /tandΚi/ |
| 9 | tinji | πΉ | ππ€ππ π€ | /tindΚi/ |
| 10 | gelji | π±π° | ππ£ππ π€ | /geldΚi/ |
Source: Omniglot and Living Dictionaries
Back to Homepage